| Population | Robstown | U.S. |
|---|---|---|
| Total Population | 12,727 | 281,421,920 |
| Female | 51.7% | 50.9% |
| Male | 48.3% | 49.1% |
| 18 years and over | 66.5% | 74.3% |
| 65 years and over | 11.5% | 12.4% |
| Married Persons | 53.1% | 56.5% |
| Single Persons | 46.9% | 43.5% |
| Median Age | 29.3 | 35.3 |
| Average Family Size | 3.8 | 3.1 |
| Ethnicity | ||
| White | 69.5% | 77.0% |
| Black or African American | 1.5% | 12.6% |
| American Indian and Alaska Native | 0.6% | 0.9% |
| Asian | 0.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 28.2% | 5.6% |
| Hispanic or Latino (of any race) | 96.7% | 12.9% |
| Housing Characteristics | Robstown | U.S. |
|---|---|---|
| Total Housing Units | 4,092 | 115,904,640 |
| Median Home Cost | $33,300 | $119,600 |
| Number of Households | 3,644 | 105,480,104 |
| Persons per Household | 3.47 | 2.59 |
| Economic Characteristics | Robstown | U.S. |
|---|---|---|
| Median Household Income | $22,774 | $41,994 |
| Per Capita Income | $8,736 | $21,587 |
| In Labor Force | 51.3% | 63.9% |
| Families below poverty level | 912 | 6,620,945 |
| Education Characteristics | Robstown | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 1,894 | 33,653,640 |
| High School Enrollment | 963 | 16,380,951 |
| College or Graduate School | 570 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 26.4% | 28.6% |
| Associates Degree | 2.6% | 6.3% |
| Bachelor's Degree | 3.2% | 15.5% |
| Graduate or Professional Degree | 1.9% | 8.9% |
Data provided by the 2000 U.S. Census